TRK 502 LE V2
BENELLI / TRK 502 / TOURING





FEATURES
Advanced Instrumentation
High-Tech dashboard gives the rider all the needed information
Powerful Disc Brakes
Dual 320mm discs with 4-piston calipers up front deliver world-class stopping power, plus ABS
Advanced Twin-Cylinder Engine
Plent of power from the TRK's 499cc, liquid-cooled, DOHC, 4-value, fuel-injection, electric-start engine
Wind Protection
Wind screen offer maximum wind for rider and passenger
Knuckle Protector
Prevent from any dirt and heavy rain from direct hit the knuckle
ENGINE
TYPE | 2-Cylinder In-line, 4 Stroke, DOHC, 8 Valves, Liquid Cooled |
BORE X STROKE | 69 x 66.8mm |
DISPLACEMENT | 499.6 c.c. |
MAX POWER | 35 kW @ 8,500 rpm |
MAX TORQUE | 45 Nm @ 5,000 rpm |
COMPRESSION RATIO | 11.5:1 |
FUEL SYSTEM | Electronic, Fuel Injection, DELPHI |
TRANSMISSION | 6 Speed, Constant Mesh |
LUBRICATION SYSTEM | Pressure splash |
CLUTCH TYPE | Wet Multiple Plate |
FINAL DRIVE TYPE | Chain |
STARTER | Electric |
IGNITION | TLI |
CHASSIS
FRAME TYPE | N/A |
FRONT SUSPENSION | USD Forks |
REAR SUSPENSION | Adjustable Monoshock |
FRONT BRAKE | Dual Disc, ABS |
REAR BRAKE | Disc, ABS |
FRONT TYRE | 120/70-17, Tubeless |
REAR TYRE | 160/60-17, Tubeless |
DRY WEIGHT (KG) | 235 |
SEAT HEIGHT (MM) | 800 |
OVERALL LENGTH (MM) | 2,200 |
OVERALL WIDTH (MM) | 915 |
WHEELBASE (MM) | 1,535 |
GROUND CLEARANCE (MM) | 220 |
FUEL CAPACITY (LITER) | 20 |
BATTERY | 12V-8Ah |
PLAN A
Downpayment RM3630.00
RM711 x 5 years
RM620 x 6 years
RM556 x 7 years